Liste des Pokémon dans l'ordre du Pokédex National - Pokémon Ultra-Soleil et Ultra-Lune - Pokédex Complet
Nous vous proposons une liste et des fiches pour chacun des 807 Pokémon présents dans le jeu ! Les Pokémon sont classés dans l'ordre du Pokédex National.
1ère Génération (001 - 151) |
2ème Génération (152 - 251) |
3ème Génération (252 - 386) |
4ème Génération (387 - 493) |
5ème Génération (494 - 649) |
6ème Génération (650 - 721) |
7ème Génération (722 - 807) |
001 Bulbizarre - 151 Mew
1ère génération | ||||
N° | Mini | Nom Français | Nom Anglais | Types |
001 | Bulbizarre | Bulbasaur | ||
002 | Herbizarre | Ivysaur | ||
003 | Florizarre | Venusaur | ||
004 | Salamèche | Charmander | ||
005 | Reptincel | Charmeleon | ||
006 | Dracaufeu | Charizard | ||
007 | Carapuce | Squirtle | ||
008 | Carabaffe | Wartortle | ||
009 | Tortank | Blastoise | ||
010 | Chenipan | Caterpie | ||
011 | Chrysacier | Metapod | ||
012 | Papilusion | Butterfree | ||
013 | Aspicot | Weedle | ||
014 | Coconfort | Kakuna | ||
015 | Dardargnan | Beedrill | ||
016 | Roucool | Pidgey | ||
017 | Roucoups | Pidgeotto | ||
018 | Roucarnage | Pidgeot | ||
019 | Rattata | Rattata | ||
020 | Rattatac | Raticate | ||
021 | Piafabec | Spearow | ||
022 | Rapasdepic | Fearow | ||
023 | Abo | Ekans | ||
024 | Arbok | Arbok | ||
025 | Pikachu | Pikachu | ||
026 | Raichu | Raichu | ||
027 | Sabelette | Sandshrew | ||
028 | Sablaireau | Sandslash | ||
029 | Nidoran♀ | NidoranF | ||
030 | Nidorina | Nidorina | ||
031 | Nidoqueen | Nidoqueen | ||
032 | Nidoran♂ | NidoranM | ||
033 | Nidorino | Nidorino | ||
034 | Nidoking | Nidoking | ||
035 | Mélofée | Clefairy | ||
036 | Mélodelfe | Clefable | ||
037 | Goupix | Vulpix | ||
038 | Feunard | Ninetales | ||
039 | Rondoudou | Jigglypuff | ||
040 | Grodoudou | Wigglytuff | ||
041 | Nosferapti | Zubat | ||
042 | Nosferalto | Golbat | ||
043 | Mystherbe | Oddish | ||
044 | Ortide | Gloom | ||
045 | Rafflesia | Vileplume | ||
046 | Paras | Paras | ||
047 | Parasect | Parasect | ||
048 | Mimitoss | Venonat | ||
049 | Aéromite | Venomoth | ||
050 | Taupiqueur | Diglett | ||
051 | Triopikeur | Dugtrio | ||
052 | Miaouss | Meowth | ||
053 | Persian | Persian | ||
054 | Psykokwak | Psyduck | ||
055 | Akwakwak | Golduck | ||
056 | Férosinge | Mankey | ||
057 | Colossinge | Primeape | ||
058 | Caninos | Growlithe | ||
059 | Arcanin | Arcanine | ||
060 | Ptitard | Poliwag | ||
061 | Têtarte | Poliwhirl | ||
062 | Tartard | Poliwrath | ||
063 | Abra | Abra | ||
064 | Kadabra | Kadabra | ||
065 | Alakazam | Alakazam | ||
066 | Machoc | Machop | ||
067 | Machopeur | Machoke | ||
068 | Mackogneur | Machamp | ||
069 | Chétiflor | Bellsprout | ||
070 | Boustiflor | Weepinbell | ||
071 | Empiflor | Victreebel | ||
072 | Tentacool | Tentacool | ||
073 | Tentacruel | Tentacruel | ||
074 | Racaillou | Geodude | ||
075 | Gravalanch | Graveler | ||
076 | Grolem | Golem | ||
077 | Ponyta | Ponyta | ||
078 | Galopa | Rapidash | ||
079 | Ramoloss | Slowpoke | ||
080 | Flagadoss | Slowbro | ||
081 | Magnéti | Magnemite | ||
082 | Magnéton | Magneton | ||
083 | Canarticho | Farfetch'd | ||
084 | Doduo | Doduo | ||
085 | Dodrio | Dodrio | ||
086 | Otaria | Seel | ||
087 | Lamantine | Dewgong | ||
088 | Tadmorv | Grimer | ||
089 | Grotadmorv | Muk | ||
090 | Kokiyas | Shellder | ||
091 | Crustabri | Cloyster | ||
092 | Fantominus | Gastly | ||
093 | Spectrum | Haunter | ||
094 | Ectoplasma | Gengar | ||
095 | Onix | Onix | ||
096 | Soporifik | Drowzee | ||
097 | Hypnomade | Hypno | ||
098 | Krabby | Krabby | ||
099 | Krabboss | Kingler | ||
100 | Voltorbe | Voltorb | ||
101 | Électrode | Electrode | ||
102 | Noeunoeuf | Exeggcute | ||
103 | Noadkoko | Exeggutor | ||
104 | Osselait | Cubone | ||
105 | Ossatueur | Marowak | ||
106 | Kicklee | Hitmonlee | ||
107 | Tygnon | Hitmonchan | ||
108 | Excelangue | Lickitung | ||
109 | Smogo | Koffing | ||
110 | Smogogo | Weezing | ||
111 | Rhinocorne | Rhyhorn | ||
112 | Rhinoféros | Rhydon | ||
113 | Leveinard | Chansey | ||
114 | Saquedeneu | Tangela | ||
115 | Kangourex | Kangaskhan | ||
116 | Hypotrempe | Horsea | ||
117 | Hypocéan | Seadra | ||
118 | Poissirène | Goldeen | ||
119 | Poissoroy | Seaking | ||
120 | Stari | Staryu | ||
121 | Staross | Starmie | ||
122 | M. Mime | Mr. Mime | ||
123 | Insécateur | Scyther | ||
124 | Lippoutou | Jynx | ||
125 | Élektek | Electabuzz | ||
126 | Magmar | Magmar | ||
127 | Scarabrute | Pinsir | ||
128 | Tauros | Tauros | ||
129 | Magicarpe | Magikarp | ||
130 | Léviator | Gyarados | ||
131 | Lokhlass | Lapras | ||
132 | Métamorph | Ditto | ||
133 | Évoli | Eevee | ||
134 | Aquali | Vaporeon | ||
135 | Voltali | Jolteon | ||
136 | Pyroli | Flareon | ||
137 | Porygon | Porygon | ||
138 | Amonita | Omanyte | ||
139 | Amonistar | Omastar | ||
140 | Kabuto | Kabuto | ||
141 | Kabutops | Kabutops | ||
142 | Ptéra | Aerodactyl | ||
143 | Ronflex | Snorlax | ||
144 | Artikodin | Articuno | ||
145 | Électhor | Zapdos | ||
146 | Sulfura | Moltres | ||
147 | Minidraco | Dratini | ||
148 | Draco | Dragonair | ||
149 | Dracolosse | Dragonite | ||
150 | Mewtwo | Mewtwo | ||
151 | Mew | Mew |
152 Germignon - 251 Celebi
2ème génération | ||||
N° | Mini | Nom Français | Nom Anglais | Types |
152 | Germignon | Chikorita | ||
153 | Macronium | Bayleef | ||
154 | Méganium | Meganium | ||
155 | Héricendre | Cyndaquil | ||
156 | Feurisson | Quilava | ||
157 | Typhlosion | Typhlosion | ||
158 | Kaiminus | Totodile | ||
159 | Crocrodil | Croconaw | ||
160 | Aligatueur | Feraligatr | ||
161 | Fouinette | Sentret | ||
162 | Fouinar | Furret | ||
163 | Hoothoot | Hoothoot | ||
164 | Noarfang | Noctowl | ||
165 | Coxy | Ledyba | ||
166 | Coxyclaque | Ledian | ||
167 | Mimigal | Spinarak | ||
168 | Migalos | Ariados | ||
169 | Nostenfer | Crobat | ||
170 | Loupio | Chinchou | ||
171 | Lanturn | Lanturn | ||
172 | Pichu | Pichu | ||
173 | Mélo | Cleffa | ||
174 | Toudoudou | Igglybuff | ||
175 | Togepi | Togepi | ||
176 | Togetic | Togetic | ||
177 | Natu | Natu | ||
178 | Xatu | Xatu | ||
179 | Wattouat | Mareep | ||
180 | Lainergie | Flaaffy | ||
181 | Pharamp | Ampharos | ||
182 | Joliflor | Bellossom | ||
183 | Marill | Marill | ||
184 | Azumarill | Azumarill | ||
185 | Simularbre | Sudowoodo | ||
186 | Tarpaud | Politoed | ||
187 | Granivol | Hoppip | ||
188 | Floravol | Skiploom | ||
189 | Cotovol | Jumpluff | ||
190 | Capumain | Aipom | ||
191 | Tournegrin | Sunkern | ||
192 | Héliatronc | Sunflora | ||
193 | Yanma | Yanma | ||
194 | Axoloto | Wooper | ||
195 | Maraiste | Quagsire | ||
196 | Mentali | Espeon | ||
197 | Noctali | Umbreon | ||
198 | Cornèbre | Murkrow | ||
199 | Roigada | Slowking | ||
200 | Feuforêve | Misdreavus | ||
201 | Zarbi | Unown | ||
202 | Qulbutoké | Wobbuffet | ||
203 | Girafarig | Girafarig | ||
204 | Pomdepik | Pineco | ||
205 | Foretress | Forretress | ||
206 | Insolourdo | Dunsparce | ||
207 | Scorplane | Gligar | ||
208 | Steelix | Steelix | ||
209 | Snubbull | Snubbull | ||
210 | Granbull | Granbull | ||
211 | Qwilfish | Qwilfish | ||
212 | Cizayox | Scizor | ||
213 | Caratroc | Shuckle | ||
214 | Scarhino | Heracross | ||
215 | Farfuret | Sneasel | ||
216 | Teddiursa | Teddiursa | ||
217 | Ursaring | Ursaring | ||
218 | Limagma | Slugma | ||
219 | Volcaropod | Magcargo | ||
220 | Marcacrin | Swinub | ||
221 | Cochignon | Piloswine | ||
222 | Corayon | Corsola | ||
223 | Rémoraid | Remoraid | ||
224 | Octillery | Octillery | ||
225 | Cadoizo | Delibird | ||
226 | Démanta | Mantine | ||
227 | Airmure | Skarmory | ||
228 | Malosse | Houndour | ||
229 | Démolosse | Houndoom | ||
230 | Hyporoi | Kingdra | ||
231 | Phanpy | Phanpy | ||
232 | Donphan | Donphan | ||
233 | Porygon2 | Porygon2 | ||
234 | Cerfrousse | Stantler | ||
235 | Queulorior | Smeargle | ||
236 | Debugant | Tyrogue | ||
237 | Kapoera | Hitmontop | ||
238 | Lippouti | Smoochum | ||
239 | Élekid | Elekid | ||
240 | Magby | Magby | ||
241 | Écrémeuh | Miltank | ||
242 | Leuphorie | Blissey | ||
243 | Raikou | Raikou | ||
244 | Entei | Entei | ||
245 | Suicune | Suicune | ||
246 | Embrylex | Larvitar | ||
247 | Ymphect | Pupitar | ||
248 | Tyranocif | Tyranitar | ||
249 | Lugia | Lugia | ||
250 | Ho-Oh | Ho-Oh | ||
251 | Celebi | Celebi |
252 Arcko - 386 Deoxys
3ème génération | ||||
N° | Mini | Nom Français | Nom Anglais | Types |
252 | Arcko | Treecko | ||
253 | Massko | Grovyle | ||
254 | Jungko | Sceptile | ||
255 | Poussifeu | Torchic | ||
256 | Galifeu | Combusken | ||
257 | Braségali | Blaziken | ||
258 | Gobou | Mudkip | ||
259 | Flobio | Marshtomp | ||
260 | Laggron | Swampert | ||
261 | Medhyèna | Poochyena | ||
262 | Grahyèna | Mightyena | ||
263 | Zigzaton | Zigzagoon | ||
264 | Linéon | Linoone | ||
265 | Chenipotte | Wurmple | ||
266 | Armulys | Silcoon | ||
267 | Charmillon | Beautifly | ||
268 | Blindalys | Cascoon | ||
269 | Papinox | Dustox | ||
270 | Nénupiot | Lotad | ||
271 | Lombre | Lombre | ||
272 | Ludicolo | Ludicolo | ||
273 | Grainipiot | Seedot | ||
274 | Pifeuil | Nuzleaf | ||
275 | Tengalice | Shiftry | ||
276 | Nirondelle | Taillow | ||
277 | Hélédelle | Swellow | ||
278 | Goélise | Wingull | ||
279 | Bekipan | Pelipper | ||
280 | Tarsal | Ralts | ||
281 | Kirlia | Kirlia | ||
282 | Gardevoir | Gardevoir | ||
283 | Arakdo | Surskit | ||
284 | Maskadra | Masquerain | ||
285 | Balignon | Shroomish | ||
286 | Chapignon | Breloom | ||
287 | Parecool | Slakoth | ||
288 | Vigoroth | Vigoroth | ||
289 | Monaflèmit | Slaking | ||
290 | Ningale | Nincada | ||
291 | Ninjask | Ninjask | ||
292 | Munja | Shedinja | ||
293 | Chuchmur | Whismur | ||
294 | Ramboum | Loudred | ||
295 | Brouhabam | Exploud | ||
296 | Makuhita | Makuhita | ||
297 | Hariyama | Hariyama | ||
298 | Azurill | Azurill | ||
299 | Tarinor | Nosepass | ||
300 | Skitty | Skitty | ||
301 | Delcatty | Delcatty | ||
302 | Ténéfix | Sableye | ||
303 | Mysdibule | Mawile | ||
304 | Galekid | Aron | ||
305 | Galegon | Lairon | ||
306 | Galeking | Aggron | ||
307 | Méditikka | Meditite | ||
308 | Charmina | Medicham | ||
309 | Dynavolt | Electrike | ||
310 | Élecsprint | Manectric | ||
311 | Posipi | Plusle | ||
312 | Négapi | Minun | ||
313 | Muciole | Volbeat | ||
314 | Lumivole | Illumise | ||
315 | Rosélia | Roselia | ||
316 | Gloupti | Gulpin | ||
317 | Avaltout | Swalot | ||
318 | Carvanha | Carvanha | ||
319 | Sharpedo | Sharpedo | ||
320 | Wailmer | Wailmer | ||
321 | Wailord | Wailord | ||
322 | Chamallot | Numel | ||
323 | Camérupt | Camerupt | ||
324 | Chartor | Torkoal | ||
325 | Spoink | Spoink | ||
326 | Groret | Grumpig | ||
327 | Spinda | Spinda | ||
328 | Kraknoix | Trapinch | ||
329 | Vibraninf | Vibrava | ||
330 | Libégon | Flygon | ||
331 | Cacnea | Cacnea | ||
332 | Cacturne | Cacturne | ||
333 | Tylton | Swablu | ||
334 | Altaria | Altaria | ||
335 | Mangriff | Zangoose | ||
336 | Séviper | Seviper | ||
337 | Séléroc | Lunatone | ||
338 | Solaroc | Solrock | ||
339 | Barloche | Barboach | ||
340 | Barbicha | Whiscash | ||
341 | Écrapince | Corphish | ||
342 | Colhomard | Crawdaunt | ||
343 | Balbuto | Baltoy | ||
344 | Kaorine | Claydol | ||
345 | Lilia | Lileep | ||
346 | Vacilys | Cradily | ||
347 | Anorith | Anorith | ||
348 | Armaldo | Armaldo | ||
349 | Barpau | Feebas | ||
350 | Milobellus | Milotic | ||
351 | Morphéo | Castform | ||
352 | Kecleon | Kecleon | ||
353 | Polichombr | Shuppet | ||
354 | Branette | Banette | ||
355 | Skelénox | Duskull | ||
356 | Téraclope | Dusclops | ||
357 | Tropius | Tropius | ||
358 | Éoko | Chimecho | ||
359 | Absol | Absol | ||
360 | Okéoké | Wynaut | ||
361 | Stalgamin | Snorunt | ||
362 | Oniglali | Glalie | ||
363 | Obalie | Spheal | ||
364 | Phogleur | Sealeo | ||
365 | Kaimorse | Walrein | ||
366 | Coquiperl | Clamperl | ||
367 | Serpang | Huntail | ||
368 | Rosabyss | Gorebyss | ||
369 | Relicanth | Relicanth | ||
370 | Lovdisc | Luvdisc | ||
371 | Draby | Bagon | ||
372 | Drackhaus | Shelgon | ||
373 | Drattak | Salamence | ||
374 | Terhal | Beldum | ||
375 | Métang | Metang | ||
376 | Métalosse | Metagross | ||
377 | Regirock | Regirock | ||
378 | Regice | Regice | ||
379 | Registeel | Registeel | ||
380 | Latias | Latias | ||
381 | Latios | Latios | ||
382 | Kyogre | Kyogre | ||
383 | Groudon | Groudon | ||
384 | Rayquaza | Rayquaza | ||
385 | Jirachi | Jirachi | ||
386 | Deoxys | Deoxys |
387 Tortipouss - 493 Arceus
4ème génération | ||||
N° | Mini | Nom Français | Nom Anglais | Types |
387 | Tortipouss | Turtwig | ||
388 | Boskara | Grotle | ||
389 | Torterra | Torterra | ||
390 | Ouisticram | Chimchar | ||
391 | Chimpenfeu | Monferno | ||
392 | Simiabraz | Infernape | ||
393 | Tiplouf | Piplup | ||
394 | Prinplouf | Prinplup | ||
395 | Pingoléon | Empoleon | ||
396 | Étourmi | Starly | ||
397 | Étourvol | Staravia | ||
398 | Étouraptor | Staraptor | ||
399 | Keunotor | Bidoof | ||
400 | Castorno | Bibarel | ||
401 | Crikzik | Kricketot | ||
402 | Mélokrik | Kricketune | ||
403 | Lixy | Shinx | ||
404 | Luxio | Luxio | ||
405 | Luxray | Luxray | ||
406 | Rozbouton | Budew | ||
407 | Roserade | Roserade | ||
408 | Kranidos | Cranidos | ||
409 | Charkos | Rampardos | ||
410 | Dinoclier | Shieldon | ||
411 | Bastiodon | Bastiodon | ||
412 | Cheniti | Burmy | ||
413 | Cheniselle | Wormadam | ||
414 | Papilord | Mothim | ||
415 | Apitrini | Combee | ||
416 | Apireine | Vespiquen | ||
417 | Pachirisu | Pachirisu | ||
418 | Mustébouée | Buizel | ||
419 | Mustéflott | Floatzel | ||
420 | Ceribou | Cherubi | ||
421 | Ceriflor | Cherrim | ||
422 | Sancoki | Shellos | ||
423 | Tritosor | Gastrodon | ||
424 | Capidextre | Ambipom | ||
425 | Baudrive | Drifloon | ||
426 | Grodrive | Drifblim | ||
427 | Laporeille | Buneary | ||
428 | Lockpin | Lopunny | ||
429 | Magirêve | Mismagius | ||
430 | Corboss | Honchkrow | ||
431 | Chaglam | Glameow | ||
432 | Chaffreux | Purugly | ||
433 | Korillon | Chingling | ||
434 | Moufouette | Stunky | ||
435 | Moufflair | Skuntank | ||
436 | Archéomire | Bronzor | ||
437 | Archéodong | Bronzong | ||
438 | Manzaï | Bonsly | ||
439 | Mime Jr. | Mime Jr. | ||
440 | Ptiravi | Happiny | ||
441 | Pijako | Chatot | ||
442 | Spiritomb | Spiritomb | ||
443 | Griknot | Gible | ||
444 | Carmache | Gabite | ||
445 | Carchacrok | Garchomp | ||
446 | Goinfrex | Munchlax | ||
447 | Riolu | Riolu | ||
448 | Lucario | Lucario | ||
449 | Hippopotas | Hippopotas | ||
450 | Hippodocus | Hippowdon | ||
451 | Rapion | Skorupi | ||
452 | Drascore | Drapion | ||
453 | Cradopaud | Croagunk | ||
454 | Coatox | Toxicroak | ||
455 | Vortente | Carnivine | ||
456 | Écayon | Finneon | ||
457 | Luminéon | Lumineon | ||
458 | Babimanta | Mantyke | ||
459 | Blizzi | Snover | ||
460 | Blizzaroi | Abomasnow | ||
461 | Dimoret | Weavile | ||
462 | Magnézone | Magnezone | ||
463 | Coudlangue | Lickilicky | ||
464 | Rhinastoc | Rhyperior | ||
465 | Bouldeneu | Tangrowth | ||
466 | Élekable | Electivire | ||
467 | Maganon | Magmortar | ||
468 | Togekiss | Togekiss | ||
469 | Yanmega | Yanmega | ||
470 | Phyllali | Leafeon | ||
471 | Givrali | Glaceon | ||
472 | Scorvol | Gliscor | ||
473 | Mammochon | Mamoswine | ||
474 | Porygon-Z | Porygon-Z | ||
475 | Gallame | Gallade | ||
476 | Tarinorme | Probopass | ||
477 | Noctunoir | Dusknoir | ||
478 | Momartik | Froslass | ||
479 | Motisma | Rotom | ||
480 | Créhelf | Uxie | ||
481 | Créfollet | Mesprit | ||
482 | Créfadet | Azelf | ||
483 | Dialga | Dialga | ||
484 | Palkia | Palkia | ||
485 | Heatran | Heatran | ||
486 | Regigigas | Regigigas | ||
487 | Giratina | Giratina | ||
488 | Cresselia | Cresselia | ||
489 | Phione | Phione | ||
490 | Manaphy | Manaphy | ||
491 | Darkrai | Darkrai | ||
492 | Shaymin | Shaymin | ||
493 | Arceus | Arceus |
494 Victini - 649 Genesect
5ème génération | ||||
N° | Mini | Nom Français | Nom Anglais | Types |
494 | Victini | Victini | ||
495 | Vipélierre | Snivy | ||
496 | Lianaja | Servine | ||
497 | Majaspic | Serperior | ||
498 | Gruikui | Tepig | ||
499 | Grotichon | Pignite | ||
500 | Roitiflam | Emboar | ||
501 | Moustillon | Oshawott | ||
502 | Mateloutre | Dewott | ||
503 | Clamiral | Samurott | ||
504 | Ratentif | Patrat | ||
505 | Miradar | Watchog | ||
506 | Ponchiot | Lillipup | ||
507 | Ponchien | Herdier | ||
508 | Mastouffe | Stoutland | ||
509 | Chacripan | Purrloin | ||
510 | Léopardus | Liepard | ||
511 | Feuillajou | Pansage | ||
512 | Feuiloutan | Simisage | ||
513 | Flamajou | Pansear | ||
514 | Flamoutan | Simisear | ||
515 | Flotajou | Panpour | ||
516 | Flotoutan | Simipour | ||
517 | Munna | Munna | ||
518 | Mushana | Musharna | ||
519 | Poichigeon | Pidove | ||
520 | Colombeau | Tranquill | ||
521 | Déflaisan | Unfezant | ||
522 | Zébibron | Blitzle | ||
523 | Zéblitz | Zebstrika | ||
524 | Nodulithe | Roggenrola | ||
525 | Géolithe | Boldore | ||
526 | Gigalithe | Gigalith | ||
527 | Chovsourir | Woobat | ||
528 | Rhinolove | Swoobat | ||
529 | Rototaupe | Drilbur | ||
530 | Minotaupe | Excadrill | ||
531 | Nanméouïe | Audino | ||
532 | Charpenti | Timburr | ||
533 | Ouvrifier | Gurdurr | ||
534 | Bétochef | Conkeldurr | ||
535 | Tritonde | Tympole | ||
536 | Batracné | Palpitoad | ||
537 | Crapustule | Seismitoad | ||
538 | Judokrak | Throh | ||
539 | Karaclée | Sawk | ||
540 | Larveyette | Sewaddle | ||
541 | Couverdure | Swadloon | ||
542 | Manternel | Leavanny | ||
543 | Venipatte | Venipede | ||
544 | Scobolide | Whirlipede | ||
545 | Brutapode | Scolipede | ||
546 | Doudouvet | Cottonee | ||
547 | Farfaduvet | Whimsicott | ||
548 | Chlorobule | Petilil | ||
549 | Fragilady | Lilligant | ||
550 | Bargantua | Basculin | ||
551 | Mascaïman | Sandile | ||
552 | Escroco | Krokorok | ||
553 | Crocorible | Krookodile | ||
554 | Darumarond | Darumaka | ||
555 | Darumacho | Darmanitan | ||
556 | Maracachi | Maractus | ||
557 | Crabicoque | Dwebble | ||
558 | Crabaraque | Crustle | ||
559 | Baggiguane | Scraggy | ||
560 | Baggaïd | Scrafty | ||
561 | Cryptéro | Sigilyph | ||
562 | Tutafeh | Yamask | ||
563 | Tutankafer | Cofagrigus | ||
564 | Carapagos | Tirtouga | ||
565 | Mégapagos | Carracosta | ||
566 | Arkéapti | Archen | ||
567 | Aéroptéryx | Archeops | ||
568 | Miamiasme | Trubbish | ||
569 | Miasmax | Garbodor | ||
570 | Zorua | Zorua | ||
571 | Zoroark | Zoroark | ||
572 | Chinchidou | Minccino | ||
573 | Pashmilla | Cinccino | ||
574 | Scrutella | Gothita | ||
575 | Mesmérella | Gothorita | ||
576 | Sidérella | Gothitelle | ||
577 | Nucléos | Solosis | ||
578 | Méios | Duosion | ||
579 | Symbios | Reuniclus | ||
580 | Couaneton | Ducklett | ||
581 | Lakmécygne | Swanna | ||
582 | Sorbébé | Vanillite | ||
583 | Sorboul | Vanillish | ||
584 | Sorbouboul | Vanilluxe | ||
585 | Vivaldaim | Deerling | ||
586 | Haydaim | Sawsbuck | ||
587 | Emolga | Emolga | ||
588 | Carabing | Karrablast | ||
589 | Lançargot | Escavalier | ||
590 | Trompignon | Foongus | ||
591 | Gaulet | Amoonguss | ||
592 | Viskuse | Frillish | ||
593 | Moyade | Jellicent | ||
594 | Mamanbo | Alomomola | ||
595 | Statitik | Joltik | ||
596 | Mygavolt | Galvantula | ||
597 | Grindur | Ferroseed | ||
598 | Noacier | Ferrothorn | ||
599 | Tic | Klink | ||
600 | Clic | Klang | ||
601 | Cliticlic | Klinklang | ||
602 | Anchwatt | Tynamo | ||
603 | Lampéroie | Eelektrik | ||
604 | Ohmassacre | Eelektross | ||
605 | Lewsor | Elgyem | ||
606 | Neitram | Beheeyem | ||
607 | Funécire | Litwick | ||
608 | Mélancolux | Lampent | ||
609 | Lugulabre | Chandelure | ||
610 | Coupenotte | Axew | ||
611 | Incisache | Fraxure | ||
612 | Tranchodon | Haxorus | ||
613 | Polarhume | Cubchoo | ||
614 | Polagriffe | Beartic | ||
615 | Hexagel | Cryogonal | ||
616 | Escargaume | Shelmet | ||
617 | Limaspeed | Accelgor | ||
618 | Limonde | Stunfisk | ||
619 | Kungfouine | Mienfoo | ||
620 | Shaofouine | Mienshao | ||
621 | Drakkarmin | Druddigon | ||
622 | Gringolem | Golett | ||
623 | Golemastoc | Golurk | ||
624 | Scalpion | Pawniard | ||
625 | Scalproie | Bisharp | ||
626 | Frison | Bouffalant | ||
627 | Furaiglon | Rufflet | ||
628 | Gueriaigle | Braviary | ||
629 | Vostourno | Vullaby | ||
630 | Vaututrice | Mandibuzz | ||
631 | Aflamanoir | Heatmor | ||
632 | Fermite | Durant | ||
633 | Solochi | Deino | ||
634 | Diamat | Zweilous | ||
635 | Trioxhydre | Hydreigon | ||
636 | Pyronille | Larvesta | ||
637 | Pyrax | Volcarona | ||
638 | Cobaltium | Cobalion | ||
639 | Terrakium | Terrakion | ||
640 | Viridium | Virizion | ||
641 | Boréas | Tornadus | ||
642 | Fulguris | Thundurus | ||
643 | Reshiram | Reshiram | ||
644 | Zekrom | Zekrom | ||
645 | Démétéros | Landorus | ||
646 | Kyurem | Kyurem | ||
647 | Keldeo | Keldeo | ||
648 | Meloetta | Meloetta | ||
649 | Genesect | Genesect |
650 Marisson - 721 Volcanion
6ème génération | ||||
N° | Mini | Nom Français | Nom Anglais | Types |
650 | Marisson | Chespin | ||
651 | Boguérisse | Quilladin | ||
652 | Blindépique | Chesnaught | ||
653 | Feunnec | Fennekin | ||
654 | Roussil | Braixen | ||
655 | Goupelin | Delphox | ||
656 | Grenousse | Froakie | ||
657 | Croâporal | Frogadier | ||
658 | Amphinobi | Greninja | ||
659 | Sapereau | Bunnelby | ||
660 | Excavarenne | Diggersby | ||
661 | Passerouge | Fletchling | ||
662 | Braisillon | Fletchinder | ||
663 | Flambusard | Talonflame | ||
664 | Lépidonille | Scatterbug | ||
665 | Pérégrain | Spewpa | ||
666 | Prismillon | Vivillon | ||
667 | Hélionceau | Litleo | ||
668 | Némélios | Pyroar | ||
669 | Flabébé | Flabébé | ||
670 | Floette | Floette | ||
671 | Florges | Florges | ||
672 | Cabriolaine | Skiddo | ||
673 | Chevroum | Gogoat | ||
674 | Pandespiègle | Pancham | ||
675 | Pandarbare | Pangoro | ||
676 | Couafarel | Furfrou | ||
677 | Psystigri | Espurr | ||
678 | Mistigrix | Meowstic | ||
679 | Monorpale | Honedge | ||
680 | Dimoclès | Doublade | ||
681 | Exagide | Aegislash | ||
682 | Fluvetin | Spritzee | ||
683 | Cocotine | Aromatisse | ||
684 | Sucroquin | Swirlix | ||
685 | Cupcanaille | Slurpuff | ||
686 | Sepiatop | Inkay | ||
687 | Sepiatroce | Malamar | ||
688 | Opermine | Binacle | ||
689 | Golgopathe | Barbaracle | ||
690 | Venalgue | Skrelp | ||
691 | Kravarech | Dragalge | ||
692 | Flingouste | Clauncher | ||
693 | Gamblast | Clawitzer | ||
694 | Galvaran | Helioptile | ||
695 | Iguolta | Heliolisk | ||
696 | Ptyranidur | Tyrunt | ||
697 | Rexillius | Tyrantrum | ||
698 | Amagara | Amaura | ||
699 | Dragmara | Aurorus | ||
700 | Nymphali | Sylveon | ||
701 | Brutalibré | Hawlucha | ||
702 | Dedenne | Dedenne | ||
703 | Strassie | Carbink | ||
704 | Mucuscule | Goomy | ||
705 | Colimucus | Sliggoo | ||
706 | Muplodocus | Goodra | ||
707 | Trousselin | Klefki | ||
708 | Brocélôme | Phantump | ||
709 | Desséliande | Trevenant | ||
710 | Pitrouille | Pumpkaboo | ||
711 | Banshitrouye | Gourgeist | ||
712 | Grelaçon | Bergmite | ||
713 | Séracrawl | Avalugg | ||
714 | Sonistrelle | Noibat | ||
715 | Bruyverne | Noivern | ||
716 | Xerneas | Xerneas | ||
717 | Yveltal | Yveltal | ||
718 | Zygarde | Zygarde | ||
719 | Diancie | Diancie | ||
720 | Hoopa | Hoopa | ||
721 | Volcanion | Volcanion |
722 Brindibou - 807 Zeraora
7ème génération | ||||
N° | Mini | Nom Français | Nom Anglais | Types |
722 | Brindibou | Rowlet | ||
723 | Efflèche | Dartrix | ||
724 | Archéduc | Decidueye | ||
725 | Flamiaou | Litten | ||
726 | Matoufeu | Torracat | ||
727 | Félinferno | Incineroar | ||
728 | Otaquin | Popplio | ||
729 | Oterlette | Brionne | ||
730 | Oratoria | Primarina | ||
731 | Picassaut | Pikipek | ||
732 | Piclairon | Trumbeak | ||
733 | Bazoucan | Toucannon | ||
734 | Manglouton | Yungoos | ||
735 | Argouste | Gumshoos | ||
736 | Larvibule | Grubbin | ||
737 | Chrysapile | Charjabug | ||
738 | Lucanon | Vikavolt | ||
739 | Crabagarre | Crabrawler | ||
740 | Crabominable | Crabominable | ||
741 | Plumeline | Oricorio | ||
742 | Bombydou | Cutiefly | ||
743 | Rubombelle | Ribombee | ||
744 | Rocabot | Rockruff | ||
745 | Lougaroc | Lycanroc | ||
746 | Froussardine | Wishiwashi | ||
747 | Vorastérie | Mareanie | ||
748 | Prédastérie | Toxapex | ||
749 | Tiboudet | Mudbray | ||
750 | Bourrinos | Mudsdale | ||
751 | Araqua | Dewpider | ||
752 | Tarenbulle | Araquanid | ||
753 | Mimantis | Fomantis | ||
